<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocioPatterns.org</title>
	<atom:link href="http://www.sociopatterns.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sociopatterns.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Releasing the time-resolved Infectious SocioPatterns data set</title>
		<link>http://www.sociopatterns.org/2011/11/releasing-the-time-resolved-infectious-sociopatterns-data-set/</link>
		<comments>http://www.sociopatterns.org/2011/11/releasing-the-time-resolved-infectious-sociopatterns-data-set/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:21:59 +0000</pubDate>
		<dc:creator>alain</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=1232</guid>
		<description><![CDATA[The time-resolved dataset of human contacts gathered during the artscience exhibition INFECTIOUS: STAY AWAY at the Science Gallery in Dublin, Ireland is now available for download. It is the dynamic counterpart of the daily cumulated contact networks released previously.]]></description>
			<content:encoded><![CDATA[<p>The time-resolved <a href="http://www.sociopatterns.org/http://www.sociopatterns.org/datasets/infectious-sociopatterns-dynamic-contact-networks" target="_blank">dataset</a> of human contacts gathered during the artscience exhibition <a href="http://www.sciencegallery.com/infectious">INFECTIOUS: STAY AWAY</a> at the <a href="http://www.sciencegallery.com/">Science Gallery</a> in Dublin, Ireland is now available for download. It is the dynamic counterpart of the daily cumulated contact networks <a href="http://www.sociopatterns.org/datasets/infectious-sociopatterns/">released previously.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2011/11/releasing-the-time-resolved-infectious-sociopatterns-data-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocioPatterns at EPIDEMICS3 &#8211; Third International Conference on Infectious Disease Dynamics</title>
		<link>http://www.sociopatterns.org/2011/11/sociopatterns-at-epidemics3-third-international-conference-on-infectious-disease-dynamics/</link>
		<comments>http://www.sociopatterns.org/2011/11/sociopatterns-at-epidemics3-third-international-conference-on-infectious-disease-dynamics/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:34:04 +0000</pubDate>
		<dc:creator>alain</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=1242</guid>
		<description><![CDATA[Recent results from the SocioPatterns project will be presented at the Epidemics3 conference in Boston, USA (Nov. 29th &#8211; Dec. 2nd, 2011). Ciro Cattuto will give a talk titled &#8220;Close encounters in a pediatric ward: Measuring face-to-face proximity and mixing &#8230; <a href="http://www.sociopatterns.org/2011/11/sociopatterns-at-epidemics3-third-international-conference-on-infectious-disease-dynamics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent results from the SocioPatterns project will be presented at the <a href="http://www.epidemics.elsevier.com/">Epidemics3 conference</a> in Boston, USA (Nov. 29th &#8211; Dec. 2nd, 2011).</p>
<p>Ciro Cattuto will give a talk titled &#8220;Close encounters in a pediatric ward: Measuring face-to-face proximity and mixing patterns with wearable sensors&#8221;, and two posters will as well be presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2011/11/sociopatterns-at-epidemics3-third-international-conference-on-infectious-disease-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Releasing new time-resolved contact data</title>
		<link>http://www.sociopatterns.org/2011/10/releasing-new-time-resolved-contact-data/</link>
		<comments>http://www.sociopatterns.org/2011/10/releasing-new-time-resolved-contact-data/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:48:14 +0000</pubDate>
		<dc:creator>ciro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=1204</guid>
		<description><![CDATA[A new SocioPatterns dataset is now available for download. We are releasing to the public a high-resolution time-resolved network of human contact, gathered at an academic conference. If you have questions about these data, please do not hesitate to contact us!]]></description>
			<content:encoded><![CDATA[<p>A new SocioPatterns <a href="http://www.sociopatterns.org/datasets/hypertext-2009-dynamic-contact-network/" target="_blank">dataset</a> is now available for download. We are releasing to the public a high-resolution time-resolved network of human contact, gathered at an academic conference. If you have questions about these data, please do not hesitate to contact us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2011/10/releasing-new-time-resolved-contact-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PLoS ONE paper on the contact patterns in a school</title>
		<link>http://www.sociopatterns.org/2011/08/new-plos-one-paper-on-school-experiment/</link>
		<comments>http://www.sociopatterns.org/2011/08/new-plos-one-paper-on-school-experiment/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:32:39 +0000</pubDate>
		<dc:creator>Wouter VdB</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=1093</guid>
		<description><![CDATA[A new paper has just been published in PLoS ONE, on the properties of contact patterns between children in a primary school. Schools are epidemiologically important environments, and access to empirical contact patterns can empower modeling efforts as well as design strategies &#8230; <a href="http://www.sociopatterns.org/2011/08/new-plos-one-paper-on-school-experiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0023176"><img class="aligncenter size-full wp-image-1094" title="2011_plosone_b" src="http://www.sociopatterns.org/wp-content/uploads/2011/08/2011_plosone_b.png" alt="" width="290" height="198" /></a></p>
<p>A <a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0023176">new paper</a> has just been published in PLoS ONE, on the properties of contact patterns between children in a primary school. Schools are epidemiologically important environments, and access to empirical contact patterns can empower modeling efforts as well as design strategies for containing the spread of infectious diseases. The paper reports on our first large-scale deployment in a school environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2011/08/new-plos-one-paper-on-school-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper in BMC Medicine</title>
		<link>http://www.sociopatterns.org/2011/07/bmc-medicine-paper/</link>
		<comments>http://www.sociopatterns.org/2011/07/bmc-medicine-paper/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:48:50 +0000</pubDate>
		<dc:creator>Wouter VdB</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=1068</guid>
		<description><![CDATA[A new study of ours has been published in BMC Medicine, with a commentary by Sally Blower and Myong-Hyun Go. In this paper we simulated a SEIR process on the dynamical network of human proximity recorded through the  SocioPatterns sensing platform. &#8230; <a href="http://www.sociopatterns.org/2011/07/bmc-medicine-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} -->A <a href="http://www.biomedcentral.com/1741-7015/9/87/abstract">new study of ours has been published in BMC Medicine</a>, with <a href="http://www.biomedcentral.com/1741-7015/9/88/abstract">a commentary by Sally Blower and Myong-Hyun Go</a>. In this paper we simulated a SEIR process on the dynamical network of human proximity recorded through the  SocioPatterns sensing platform. We report on the implications of using high-resolution dynamic social network data on modeling epidemic processes.</p>
<p><a href="http://www.biomedcentral.com/1741-7015/9/87/abstract"><img class="aligncenter size-full wp-image-1069" title="2011_bmc_medicine" src="http://www.sociopatterns.org/wp-content/uploads/2011/07/2011_bmc_medicine.png" alt="BMC Medicin [logo]" width="188" height="65" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2011/07/bmc-medicine-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper in Ad Hoc Networks</title>
		<link>http://www.sociopatterns.org/2011/07/new-paper-in-ad-hoc-networks/</link>
		<comments>http://www.sociopatterns.org/2011/07/new-paper-in-ad-hoc-networks/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 20:02:01 +0000</pubDate>
		<dc:creator>Wouter VdB</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=1052</guid>
		<description><![CDATA[A new paper published in Ad Hoc Networks reports on our investigation of data diffusion on ad hoc networks considering a real-world dynamical network of human proximity obtained with the SocioPatterns sensing platform. In this paper, we propose a new &#8230; <a href="http://www.sociopatterns.org/2011/07/new-paper-in-ad-hoc-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.sciencedirect.com/science/article/pii/S1570870511001272">new paper published in Ad Hoc Networks</a> reports on our investigation of data diffusion on ad hoc networks considering a real-world dynamical network of human proximity obtained with the SocioPatterns sensing platform. In this paper, we propose a new way of measuring delivery times of messages which allows us to deal with non-stationary situations in ad hoc networks and to obtain a robust characterization of data dissemination. This new approach is useful to set constraints for generic processes of data dissemination, as well as to validate established models of human mobility and proximity that are frequently used to simulate realistic behaviors.</p>
<p><a href="http://www.sciencedirect.com/science/article/pii/S1570870511001272"><img class="aligncenter size-full wp-image-1053" title="2011-ad-hoc-journal" src="http://www.sociopatterns.org/wp-content/uploads/2011/06/2011-ad-hoc-journal.png" alt="Ad Hoc Networks journal" width="234" height="182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2011/07/new-paper-in-ad-hoc-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocioPatterns at NetSci 2011</title>
		<link>http://www.sociopatterns.org/2011/06/sociopatterns-at-netsci-2011/</link>
		<comments>http://www.sociopatterns.org/2011/06/sociopatterns-at-netsci-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:47:39 +0000</pubDate>
		<dc:creator>Wouter VdB</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=1040</guid>
		<description><![CDATA[Several results from the SocioPatterns project were presented at the NetSci2011 conference in Budapest, Hungary. Ciro Cattuto reported on simulations of realistic epidemic spreading phenomena using data from a SocioPatterns deployment. These results will soon appear in BMC Medicine. Alain Barrat &#8230; <a href="http://www.sociopatterns.org/2011/06/sociopatterns-at-netsci-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several results from the SocioPatterns project were presented at the <a href="http://netsci2011.net/">NetSci2011 conference</a> in Budapest, Hungary.</p>
<p>Ciro Cattuto reported on simulations of realistic epidemic spreading phenomena using data from a SocioPatterns deployment. These results will soon appear in <a href="http://www.biomedcentral.com/bmcmed/">BMC Medicine</a>.</p>
<p>Alain Barrat presented the results of our paper <a href="http://www.sciencedirect.com/science/article/pii/S0022519310006284"><i>What&#8217;s in a crowd? Analysis of face-to-face behavioral networks</i></a> published in the Journal of Theoretical Biology (2011).</p>
<p>Anna Machens discussed the interplay between the timescales of evolution of a dynamical network and the timescales of dynamical process taking place on the network. </p>
<p>Wouter Van den Broeck discussed the making of <a href="http://www.sociopatterns.org/gallery/infectious-sociopatterns-poster/">SIXTY-NINE DAYS OF CLOSE ENCOUNTERS AT THE SCIENCE GALLERY</a> in <a href="http://artshumanities.netsci2011.net/">Arts, Humanities, and Complex Networks, the 2nd Leonardo satellite symposium</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2011/06/sociopatterns-at-netsci-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCaMPiE workshop, London</title>
		<link>http://www.sociopatterns.org/2011/04/scampie-workshop-london/</link>
		<comments>http://www.sociopatterns.org/2011/04/scampie-workshop-london/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 09:06:38 +0000</pubDate>
		<dc:creator>Wouter VdB</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=1030</guid>
		<description><![CDATA[On April 18h, a workshop organized by the London School of Hygiene and Tropical Medicine explored the state of the art on Social Contacts and Mixing Patterns in Epidemiology, focusing on measurement techniques and field experiences. Ciro Cattuto was invited &#8230; <a href="http://www.sociopatterns.org/2011/04/scampie-workshop-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On April 18h, a workshop organized by the <a href="http://www.lshtm.ac.uk/">London School of Hygiene and Tropical Medicine</a> explored the state of the art on <a href="https://sites.google.com/site/scampieday/timetable">Social Contacts and Mixing Patterns in Epidemiology</a>, focusing on measurement techniques and field experiences. Ciro Cattuto was invited to give a talk on the experience of the SocioPatterns project in measuring dynamical networks of human contact. Thanks to Ken Eames and John Edmunds for a very stimulating meeting!</p>
<p><a href="https://sites.google.com/site/scampieday/"><img class="aligncenter size-full wp-image-1031" title="2011_scampie" src="http://www.sociopatterns.org/wp-content/uploads/2011/04/2011_scampie.png" alt="SCaMPiE - Social Contacts and Mixing Patterns in Epidemiology" width="290" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2011/04/scampie-workshop-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-driven Exploration of Dynamical Networks &#8211; workshop announcement</title>
		<link>http://www.sociopatterns.org/2011/04/data-driven-exploration-of-dynamical-networks-workshop-announcement/</link>
		<comments>http://www.sociopatterns.org/2011/04/data-driven-exploration-of-dynamical-networks-workshop-announcement/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:41:05 +0000</pubDate>
		<dc:creator>Wouter VdB</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[imera]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=1022</guid>
		<description><![CDATA[Representations of geographic and urban spaces that host human activities have become readily available. However, the representation of the social and dynamical aspects of the human interactions that take place in those spaces is lagging behind. Similarly, topological representations of online social networks &#8230; <a href="http://www.sociopatterns.org/2011/04/data-driven-exploration-of-dynamical-networks-workshop-announcement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Representations of geographic and urban spaces that host human activities have become readily available. However, the representation of the social and dynamical aspects of the human interactions that take place in those spaces is lagging behind. Similarly, topological representations of online social networks have been explored, but those concerning dynamical aspects less so.</p>
<p>In order to better understand the opportunities, problems and issues related to the representation of dynamical processes and networks, we organize a <a href="http://www.imera.fr/index.php?option=com_sportingevents&amp;view=event&amp;id=176:prsentation-de-l-quipe-dynamicals-networks&amp;year=2011&amp;month=4">workshop</a> in the context of <a href="http://www.sociopatterns.org/2011/04/imera-art-science-residency/">the IMéRA residence</a>. This workshop brings together researchers and designers that work on complex contexts such as inter-personal contacts, interaction and information networks in social media, urban mobility and infection or opinion dynamics.</p>
<p>The invited speakers are:</p>
<div id="_mcePaste">
<ul>
<li><a href="http://www.densitydesign.org/person/donato-ricci/">Donato Ricci</a> - DensityDesign lab, Design Department, Politecnico Milano, Italy</li>
<li><a href="http://infosthetics.com/">Andrew Vande Moere</a> - Department of Architecture, Urban Design and Regional Planning, KUL, Belgium &#8211; infosthetics.com</li>
<li><a href="http://www.nielsschrader.de">Niels Schrader</a> - Mind Design, Amsterdam &#8211; Willem de Kooning Academy, Rotterdam, Netherlands</li>
<li><a href="http://www.tommasoventurini.it">Tommaso Venturini</a> - Médialab, Sciences Po Paris, France</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2011/04/data-driven-exploration-of-dynamical-networks-workshop-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMéRA art-science residency</title>
		<link>http://www.sociopatterns.org/2011/04/imera-art-science-residency/</link>
		<comments>http://www.sociopatterns.org/2011/04/imera-art-science-residency/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:26:02 +0000</pubDate>
		<dc:creator>Wouter VdB</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=994</guid>
		<description><![CDATA[Ciro Cattuto, Wouter Van den Broeck and Marco Quaggiotto will spend the month of April in Marseille for a residency at the Aix-Marseille Institute for Advanced Study (IMéRA), together with Alain Barrat from the CPT in Marseille. The work at IMéRA &#8230; <a href="http://www.sociopatterns.org/2011/04/imera-art-science-residency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ciro Cattuto, Wouter Van den Broeck and Marco Quaggiotto will spend the month of April in Marseille for a residency at the<strong> Aix-Marseille Institute for Advanced Study (IMéRA)</strong>, together with Alain Barrat from the CPT in Marseille. The work at IMéRA will focus on a broad art-science look at dynamical network data, and will include a public workshop with high-profile experts in the field, that will be announced later this week.</p>
<p><a href="http://www.imera.fr/"><img class="aligncenter size-full wp-image-1016" title="imera_logo" src="http://www.sociopatterns.org/wp-content/uploads/2011/04/imera_logo.png" alt="IMéRA logo" width="240" height="113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2011/04/imera-art-science-residency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

