<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SocioPatterns.org</title>
	<atom:link href="http://www.sociopatterns.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sociopatterns.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 22 Aug 2010 15:17:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>new paper in PLoS ONE</title>
		<link>http://www.sociopatterns.org/2010/07/new-paper-in-plos-one/</link>
		<comments>http://www.sociopatterns.org/2010/07/new-paper-in-plos-one/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:56:46 +0000</pubDate>
		<dc:creator>ciro</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[human]]></category>

		<category><![CDATA[networks]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[plos]]></category>

		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=338</guid>
		<description><![CDATA[Ciro Cattuto, Wouter Van den Broeck, Alain Barrat, Vittoria Colizza, Jean-François Pinton, Alessandro Vespignani, Dynamics of Person-to-Person Interactions from Distributed RFID Sensor Networks, PLoS ONE 5(7): e11596 (2010). [PDF]
]]></description>
			<content:encoded><![CDATA[<p>Ciro Cattuto, Wouter Van den Broeck, Alain Barrat, Vittoria Colizza, Jean-François Pinton, Alessandro Vespignani, <i><a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0011596">Dynamics of Person-to-Person Interactions from Distributed RFID Sensor Networks</a></i>, PLoS ONE 5(7): e11596 (2010). [<a href="http://www.plosone.org/article/fetchObjectAttachment.action?uri=info%3Adoi%2F10.1371%2Fjournal.pone.0011596&#038;representation=PDF">PDF</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2010/07/new-paper-in-plos-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frontiers of Interaction 2010</title>
		<link>http://www.sociopatterns.org/2010/06/frontiers-of-interaction-2010/</link>
		<comments>http://www.sociopatterns.org/2010/06/frontiers-of-interaction-2010/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:29:22 +0000</pubDate>
		<dc:creator>ciro</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=331</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="movie" value="http://foi10.dolmedia.tv//js/mediaplayer.swf"><param name="allowfullscreen" value="true"><param name="flashvars" value="config=http://foi10.dolmedia.tv/foi10config.xml&amp;file=http://foi10.dolmedia.tv/xml/video/2420"><embed src="http://foi10.dolmedia.tv//js/mediaplayer.swf" type="application/x-shockwave-flash" flashvars="config=http://foi10.dolmedia.tv/foi10config.xml&amp;file=http://foi10.dolmedia.tv/xml/video/2420" allowfullscreen="true" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2010/06/frontiers-of-interaction-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Social Semantics at ESWC 2010</title>
		<link>http://www.sociopatterns.org/2010/05/328/</link>
		<comments>http://www.sociopatterns.org/2010/05/328/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:07:56 +0000</pubDate>
		<dc:creator>ciro</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=328</guid>
		<description><![CDATA[Following up on the successful Live Social Semantics experiment at ESWC2009, today we are launching a new deployment of the Live Social Semantics platform at the 7th Extended Semantic Web Conference in Crete, Greece.
To lean more about this experiment as it develop, follow us on Twitter, or monitor the #eswc2010 hashtag.
]]></description>
			<content:encoded><![CDATA[<p>Following up on the successful <a href="http://www.sociopatterns.org/2009/09/live-social-semantics/">Live Social Semantics experiment at ESWC2009</a>, today we are launching a new deployment of the Live Social Semantics platform at the <a href="http://www.eswc2010.org/">7th Extended Semantic Web Conference</a> in Crete, Greece.</p>
<p>To lean more about this experiment as it develop, <a href="http://twitter.com/eswc2010lss">follow us</a> on Twitter, or monitor the <a href="http://twitter.com/#search?q=%23eswc2010">#eswc2010</a> hashtag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2010/05/328/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Practice Mapping</title>
		<link>http://www.sociopatterns.org/2010/03/practice-mapping/</link>
		<comments>http://www.sociopatterns.org/2010/03/practice-mapping/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:08:20 +0000</pubDate>
		<dc:creator>Wouter VdB</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[artscience]]></category>

		<category><![CDATA[laboral]]></category>

		<category><![CDATA[medialabprado]]></category>

		<category><![CDATA[practicemapping]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=321</guid>
		<description><![CDATA[A new artscience project called Practice Mapping will be using the SocioPatterns platform during a workshop co-organized by LABoral and Medialab-Prado. The project aims to investigate the interaction dynamics of the creative process. It wants to make visible the network of interactions between the concerned people, objects and work tools, relevant locations in and around [...]]]></description>
			<content:encoded><![CDATA[<p>A new artscience project called Practice Mapping will be using the SocioPatterns platform during a workshop co-organized by LABoral and Medialab-Prado. The project aims to investigate the interaction dynamics of the creative process. It wants to make visible the network of interactions between the concerned people, objects and work tools, relevant locations in and around the workshop, and relevant events as logged by the participants. It intends to blend scientific data collection and analysis techniques, with artistic reinterpretation methodologies in order to build a visual narrative of these interaction dynamics, linking different representations in a system of maps.</p>
<p>The Practice Mapping project is one of the projects that will be developed during the <a href="http://www2.laboralcentrodearte.org/article/convocatoria_de_colaboradores_interactivos_el_proceso_como_paradigma">Interactivos? LABoral: When Process Becomes Paradigm</a> workshop. Artists, designers, sociologists, ethnographers, or other interested parties are invited to join this effort as workshop participants from 8 till 20 April at LABoral in Gijon, Spain. For more information see <a href="http://www.practicemapping.org">practicemapping.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2010/03/practice-mapping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SocioPatterns at Council in Brussels</title>
		<link>http://www.sociopatterns.org/2009/12/sociopatterns-at-council-in-brussels/</link>
		<comments>http://www.sociopatterns.org/2009/12/sociopatterns-at-council-in-brussels/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:37:33 +0000</pubDate>
		<dc:creator>ciro</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[brussels]]></category>

		<category><![CDATA[bruxelles]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[council]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[iot]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=314</guid>
		<description><![CDATA[Wouter Van den Broeck will be attending the Council event on the Internet of Things in Brussels, on Friday 4th. If you want to know more about SocioPatterns, go look for Wouter! You will also find him at the workshop on Reassembling Health: exploring the role of The Internet of Things.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.addith.be/">Wouter Van den Broeck</a> will be attending the Council event on <a href="http://www.theinternetofthings.eu/">the Internet of Things</a> in Brussels, on Friday 4th. If you want to know more about SocioPatterns, go look for Wouter! You will also find him at the workshop on <a href="http://www.theinternetofthings.eu/content/workshop-5-reassembling-health-exploring-role-internet-things">Reassembling Health: exploring the role of The Internet of Things</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2009/12/sociopatterns-at-council-in-brussels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First deployment in a healthcare setting</title>
		<link>http://www.sociopatterns.org/2009/11/first-deployment-in-a-healthcare-setting/</link>
		<comments>http://www.sociopatterns.org/2009/11/first-deployment-in-a-healthcare-setting/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:44:05 +0000</pubDate>
		<dc:creator>ciro</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Our projects]]></category>

		<category><![CDATA[contact]]></category>

		<category><![CDATA[experiment]]></category>

		<category><![CDATA[hospital]]></category>

		<category><![CDATA[matrix]]></category>

		<category><![CDATA[measurement]]></category>

		<category><![CDATA[RFID]]></category>

		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=285</guid>
		<description><![CDATA[Since the beginning of the past week, we have been running a pilot experiment in a major Italian pediatric hospital, in a collaboration with the hospital and the ISS. The experiment  involves patients, doctors, healthcare workers and visitors, simultaneously collecting contact information and clinical information. We aim at measuring epidemiologically relevant quantities in a real-world [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="/wp-content/uploads/2009/11/obg_doctor.jpg" alt="doctor displaying RFID tag" width="300" height="230" align="left" />Since the beginning of the past week, we have been running a pilot experiment in <a href="http://www.ospedalebambinogesu.it/">a major Italian pediatric hospital</a>, in a collaboration with the hospital and the <a href="http://www.iss.it">ISS</a>. The experiment  involves patients, doctors, healthcare workers and visitors, simultaneously collecting contact information and clinical information. We aim at measuring epidemiologically relevant quantities in a real-world healthcare setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2009/11/first-deployment-in-a-healthcare-setting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Announcing a new experiment in a primary school</title>
		<link>http://www.sociopatterns.org/2009/09/announcing-a-new-experiment-in-a-primary-school/</link>
		<comments>http://www.sociopatterns.org/2009/09/announcing-a-new-experiment-in-a-primary-school/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:23:05 +0000</pubDate>
		<dc:creator>ciro</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[experiment]]></category>

		<category><![CDATA[RFID]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=267</guid>
		<description><![CDATA[On October 1-2 a SocioPatterns experiment will run in a new setting: a primary school in Lyon, France. We will record the proximity patterns of about 240 students.

]]></description>
			<content:encoded><![CDATA[<p>On October 1-2 a SocioPatterns experiment will run in a new setting: a primary school in Lyon, France. We will record the proximity patterns of about 240 students.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2009/09/announcing-a-new-experiment-in-a-primary-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Social Semantics</title>
		<link>http://www.sociopatterns.org/2009/09/live-social-semantics/</link>
		<comments>http://www.sociopatterns.org/2009/09/live-social-semantics/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:51:18 +0000</pubDate>
		<dc:creator>Wouter VdB</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Our projects]]></category>

		<category><![CDATA[eswc09]]></category>

		<category><![CDATA[experiment]]></category>

		<category><![CDATA[ht2009]]></category>

		<category><![CDATA[HyperText]]></category>

		<category><![CDATA[lss]]></category>

		<category><![CDATA[RFID]]></category>

		<category><![CDATA[semantic]]></category>

		<category><![CDATA[semantics]]></category>

		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=229</guid>
		<description><![CDATA[In moving from measuring social interactions to augmenting them, a critical task is the integration of heterogeneous data sources, such as real-world face-to-face contacts, on-line friendships and shared interests (both explicitly stated or implicitly inferred from metadata). This integration holds the key to exposing the social semantics of the measured interactions, and paves the door [...]]]></description>
			<content:encoded><![CDATA[<p>In <strong>moving from measuring social interactions to augmenting them</strong>, a critical task is the integration of heterogeneous data sources, such as real-world face-to-face contacts, on-line friendships and shared interests (both explicitly stated or implicitly inferred from metadata). This integration holds the key to exposing the <strong>social semantics</strong> of the measured interactions, and paves the door to new kinds of applications that assist social networking, support social browsing, and provide recomendation, and serendipitous discovery.</p>
<p>We believe that the best way to learn about the right research questions is to actually design and build a working system that can be deployed at real-life social gatherings. We partnered with the <a href="http://www.tagora-project.eu" target="_blank">TAGora project</a>, and specifically with the team of the University of Southampton (<a href="http://people.kmi.open.ac.uk/harith/">Harith Alani</a>, <a href="http://www.city.ac.uk/cerc/staff/martin.html">Martin Szomszor</a> and <a href="http://www.ecs.soton.ac.uk/people/gc3">Gianluca Correndo</a>) and designed the Live Social Semantics (LSS) experiment. The basic idea is to focus on a conference gathering and establish a contact between: A) the real-world identities and physical-space relations of conference attendees, B) their identities and relations in web-based systems for social networking and collaborative tagging, and C) their identities in semantic representation of knowledge that describe their interests and collaborations (paper co-authorship, for example). The SocioPatterns project provides the social sensing platform needed for A), while the TAGora project provided the profile-mining and semantic integration techniques required to collect, filter and represent B) and C). The movie below illustrates the experiment concept and the user-facing aspects of the system.</p>
<p><iframe src="http://player.vimeo.com/video/6590604?title=0&amp;byline=0&amp;portrait=0" width="600" height="337" frameborder="0"></iframe></p>
<p>Attendees enroll in Live Social Semantics (LSS) by volunteering to wear a RFID-equipped badge that can detect face-fo-face proximity. This is the real-world part of the experiment. The real-world identity of an attendee is then associated with multiple on-line identities of her choice by creating a user profile in the LSS web interface. LSS currentlty supports <a href="http://www.facebook.com">Facebook, </a><a href="http://www.flickr.com">Flickr</a>, <a href="http://delicious.com">Delicious</a>, and <a href="http://www.last.fm">Last.FM</a>. Once a profile has been created, the system will gather data from these systems in the background, record on-line friendships and infer interests and shared interests. The system will also mine for co-membership in communities of practice (COP) using semantic web sources such as the <a href="http://www.rkbexplorer.com">RKBExplorer</a>.</p>
<p>The data collected and integrated by LSS are stored as RDF relations in a <a href="http://4store.org/" target="_blank">triple store</a>, and fed back to the conference attendees in a number of ways. There are public real-time visualizations of the ongoing face-to-face contacts (as in previous SocioPatterns experiments), but now annotated using information and profile pictures from on-line social networks and semantic data. Participants can also visit their account page on the LSS web interface and browse the list of persons they have been in contact with during the event, ranked by the measured strengths of the interactions. On top of that, the system provides an interactive web-based visualization that allows users to browse their ego networks across all supported systems, exploring the interplay of face-to-face time, on-line friendships and shared interest. The system also provides simple forms of recommendation, by suggesting the closure of social triangles that span the supported networks: for example, if attendee A has spent face-to-face time with attendee B, the system can point her to the profile of a third attendee C who is a Facebook friend of both A and B, and hasn&#8217;t met A yet at the event.</p>
<p>The architecture of the system and some basic usage statistics are reported in a <a href="http://isiosf.isi.it/~cattuto/papers/lss_iswc09.pdf" target="_blank">paper</a> that will be presented in the <a href="http://iswc2009.semanticweb.org/wiki/index.php/ISWC_2009_Semantic_Web_In_Use_Track" target="_blank">&#8220;Semantic Web in Use&#8221;</a> track of the International Semantic Web Conference 2009 (<a href="http://iswc2009.semanticweb.org" target="_blank">ISWC2009</a>). From a research perspective, the collected data enable to relate, quantitatively, how much an on-line friendship between individuals is predictive of their face-to-face time, and how the structure of the on-line and real-world social networks relate to one another. Results about this will be posted here in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2009/09/live-social-semantics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Social Semantics at HT09</title>
		<link>http://www.sociopatterns.org/2009/06/live-social-semantics-at-ht09/</link>
		<comments>http://www.sociopatterns.org/2009/06/live-social-semantics-at-ht09/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 10:03:14 +0000</pubDate>
		<dc:creator>ciro</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[browsing]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[ht09]]></category>

		<category><![CDATA[rdf]]></category>

		<category><![CDATA[semantic]]></category>

		<category><![CDATA[semantics]]></category>

		<category><![CDATA[serendipity]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=224</guid>
		<description><![CDATA[Following up on the success of the Live Social Semantics experiment at the European Semantic Web Conference 2009 in Greece, we will deploy a new experiment at Hypertext 2009 in Torino, from Monday 29th to July 1st. HT09 attendees will be able to experience an application that mashes up real-world social contacts and on-line friendships [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on the success of the Live Social Semantics experiment at the European Semantic Web Conference 2009 in Greece, we will deploy a <a href="http://tagora.ecs.soton.ac.uk/ht2009/accounts/description" target="_blank">new experiment</a> at <a href="http://www.ht2009.org" target="_blank">Hypertext 2009</a> in Torino, from Monday 29th to July 1st. HT09 attendees will be able to experience an application that mashes up real-world social contacts and on-line friendships and interests, in real time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2009/06/live-social-semantics-at-ht09/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This weekend: SocioPatterns workshop in Dublin</title>
		<link>http://www.sociopatterns.org/2009/06/this-weekend-sociopatterns-workshop-in-dublin/</link>
		<comments>http://www.sociopatterns.org/2009/06/this-weekend-sociopatterns-workshop-in-dublin/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:14:54 +0000</pubDate>
		<dc:creator>Wouter VdB</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Adobe AIR]]></category>

		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[Dublin]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Infectious]]></category>

		<category><![CDATA[Max/MSP]]></category>

		<category><![CDATA[Processing]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[RFID]]></category>

		<category><![CDATA[Science Gallery]]></category>

		<category><![CDATA[sonorization]]></category>

		<category><![CDATA[SuperCollider]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.sociopatterns.org/?p=221</guid>
		<description><![CDATA[If you already know a thing or two about Adobe Flash/Flex, Processing/Python or SuperCollider/Max/MSP, and you want to seize this unique opportunity to apply your skills in a two-day &#8216;Hack-a-Thon&#8217; workshop to visualize/sonorize the SocioPatterns data stream at the Science Gallery- this is the workshop for you! This event is a hands-on exploration of possible [...]]]></description>
			<content:encoded><![CDATA[<p>If you already know a thing or two about Adobe Flash/Flex, Processing/Python or SuperCollider/Max/MSP, and you want to seize this unique opportunity to apply your skills in a two-day &#8216;Hack-a-Thon&#8217; workshop to visualize/sonorize the SocioPatterns data stream at the Science Gallery- this is the workshop for you! This event is a hands-on exploration of possible ways of visualizing and/or sonorizing the live data-stream from the SocioPatterns deployment in the INFECTIOUS exhibition. In addition, you may be able to apply your own Arduino magic given the live data feed from the SocioPatterns deployment at the gallery by using Open Sound Control signals which Arduino can receive when connected to the network or over Wireless or Bluetooth. Arduino can, given these signals, do all kinds of stuff, like triggering blinking lights.</p>
<p>Basic libraries for tapping into the live data stream for each of these platforms will be provided. During the workshop, participants will be able to tap into the live data stream from the SocioPatterns deployment at the Science Gallery. Given that the participants will only have access to the live stream during the workshop, the idea is to have finished pieces by the end of the workshop. It is necessary that all participants think about what they want to do beforehand, and even pre-develop basic artwork to be used during the workshop.</p>
<p>This workshop is free, but you need to reserve <a href="http://www.sciencegallery.com/events">here</a> (hurry, because we&#8217;ve heard that there are only a few places left&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociopatterns.org/2009/06/this-weekend-sociopatterns-workshop-in-dublin/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
